Taiwan is an excellent destination for international students due to its high-quality education, affordable tuition, and welcoming environments. The best city or university for studying in Taiwan depends on your academic goals—whether you’re an exchange student, a degree-seeking student, or just focused on learning Mandarin.
First, let’s begin with the discussion over which city we should go first for studying.
Note: The tuition fees shown below do not include EMBA or IMBA which is more specific for people who already have abundant working experiences. These programs may charge higher in most cases.
Best Cities for Studying in Taiwan
1. Taipei – Best for Prestige, Resources, and International Environment
- Home to National Taiwan University (NTU), Taiwan’s top-ranked university.
- Many universities offer English-taught programs, including National Taiwan University(NTU), National Yang Ming Chiao Tung University (NYCU)-Beitou Campus, National Taiwan University of Science and Technology(NTUST), National Taiwan Normal University(NTNU), and National Chengchi University (NCCU).
| Category | NTU | NYCU (Beitou Campus) | NTUST | NTNU | NCCU |
|---|---|---|---|---|---|
| QS Ranking (2025) | 68 | 219 | 392 | 452 | 601-610 |
| Strength | All disciplines (especially science, engineering, and business) | Biomedical, AI, neuroscience, and health tech | Engineering,and applied sciences | Education, humanities, Mandarin learning, some engineering, business subjects | Business, politics, international affairs |
| Location | Taipei (Da’an District) >downtown area | Taipei (Beitou District) -Suburbs area | Taipei (Gongguan District)-between | Taipei (Da’an District) ->downtown area | Taipei (Wenshan District) -Suburbs area |
| Tuition (per semester for international students) | NT$ 50,000–65,000 | NT$ 50,000–60,000 | NT$ 50,000–60,000 | NT$ 50,000–60,000 | NT$ 50,000–60,000 |
| Cost of Living (Monthly) | High (NT$ 18,000–30,000) | Moderate (NT$ 15,000–25,000) | Moderate (NT$ 15,000–25,000) | High (NT$ 18,000–30,000) | Moderate (NT$ 15,000–25,000) |
| English-Taught Courses | Many, especially in STEM and business | mainly in health sciences and AI;Semiconductor/electrical engineering depts are located in Hsinchu campus | Many in engineering and business | Mostly in education and humanities; some engineering, business subjects | Strong in business, social sciences, and international relations |
| International Exchange | Strongest global partnerships | Growing exchange programs (most programs are located in Hsinchu a campus) | Good for engineering and business | Best for Mandarin learners | Well-connected in business and political science |
| Career Prospects in Taiwan | Best for tech, finance, and research | Best for biotech and AI research | Best for tech and engineering jobs | Best for teaching, translation, and cultural industries | Best for government, business, social science, international relations |
| Student Life | Competitive, diverse, lots of activities | Research-focused, quieter environment | Practical, industry-focused, modern campus | Arts, culture, and language-focused | Balanced, good campus clubs and events |
| Transportation | MRT Gongguan Station nearby | MRT Xinbeitou Station nearby | MRT Gongguan Station nearby | MRT Taipower Building Station nearby | MRT Wanfang Hospital Station nearby |
note: cost of living includes accomodation.
- Best city for Mandarin learners, with access to the renowned Mandarin Training Center (MTC) at NTNU.
- There is another private institute for Mandarin Learning, called” Taipei Mandarin Center“, which may issue the proof to applicants of the language visa in Taiwan.
- For Japanese, Korean, european, American(North/Central/South), you are eligible for staying in Taiwan up to 90 days per stay with visa-free rights. If your program is less than 90 days, you do not need to worry about the visa. For Thai people, you are eligible for staying in Taiwan up to 14 days per stay with visa-free rights. For the details, please check the detailed info of Taiwan’s embassies closest to you.
- A little bit high cost of living, but abundant internship and networking opportunities. However, the cost may still be lower than that of Tokyo, Japan/Seoul, Korea/Singapore, while higher than that of Bangkok, Thailand.


2.New Taipei City/Taoyuan-The outskirts of Taipei city
If you are not the type who loves the hustle and bustle of Taipei but meanwhile you want to explore more local taiwanese culture, you can consider schools below. Meanwhile, you are still able to reach downtown area of Taipei by the metro or bus. Note: if you are an exchange student who plans to travel around Asia, Chang Gung University (CGU) and Fu Jen Catholic University (FJU) are located in Airport Metro Line, which enables you to arrive in the international airport quickly.
| Category | National Central University (NCU) | Chang Gung University (CGU) | Tamkang University (TKU) | Fu Jen Catholic University (FJU) |
|---|---|---|---|---|
| QS Ranking(2025) | 641-650 | 631-640 | NA | 1201-1400 |
| Ranking & Reputation | High-ranked, strong in science & engineering | Top medical & biotech university. Private university sponsored by one of Top 10 market-cap conglomerate, Formosa Plastics Group | Private university, strong in business & foreign languages | Strong in humanities, business, and healthcare |
| Best For | Engineering, sciences, space research, AI | Medicine, biomedical sciences, healthcare management | Business, international affairs, engineering | Humanities, social sciences, business, healthcare |
| Location | Taoyuan (Zhongli District) | Taoyuan (Guishan District) | New Taipei City (Tamsui) | New Taipei City (Xinzhuang) |
| Campus Environment | Large campus, nature-friendly, research-focused | Modern, well-funded, hospital-affiliated | Traditional, lively, international | Catholic-affiliated, cultural diversity |
| Tuition (per semester for international students) | NT$ 45,000–55,000 | NT$ 50,000–60,000 | NT$ 40,000–50,000 | NT$ 40,000–50,000 |
| Cost of Living (Monthly) | Moderate (NT$ 12,000–20,000) | Moderate (NT$ 12,000–20,000) | Moderate to high (NT$ 15,000–25,000) | Moderate (NT$ 15,000–25,000) |
| English-Taught Courses | Some in engineering, sciences, and business | Mainly in medical and biotech fields | Many in business and international studies | Some in business and humanities |
| International Exchange | Research collaborations, fewer exchange students | Strong medical research ties, limited general exchange | Well-established global exchange programs | Good exchange programs, especially with Catholic universities worldwide |
| Career Prospects in Taiwan | Strong in AI, engineering, and government research | Best for medical, biotech, and healthcare careers | Strong in business, IT, and international trade | Good for business, cultural studies, and healthcare |
| Student Life | Research-heavy, quieter, good for self-motivated students | Close industry ties, medical-focused environment | Lively student life, international events | Balanced campus life, cultural focus |
| Transportation | Requires transfer by bus from Zhongli train station | Close to Taoyuan MRT Airport Line | MRT Tamsui Station nearby | MRT Fu Jen University Station on the Airport Line |

3. Hsinchu – Taiwan’s Silicon Valley
- Both National Tsing Hua University (NTHU) and National Yang Ming Chiao Tung University (NYCU) are top universities in Taiwan, especially in science, engineering, AI, and biomedical research. They are located in Hsinchu, Taiwan’s Silicon Valley, making them ideal for students interested in technology and innovation.
| Category | NTHU | NYCU(Main Campus) |
| QS Ranking(2025) | 210 | 219 |
| Ranking | Top 2–3 in Taiwan, globally recognized for science & engineering | Top 2–3 in Taiwan, strong in AI, semiconductors, and biomedicine |
| Reputation | Best for physics, engineering, computer science | Best for AI, semiconductor, biomedical research, electrical engineering, and computer science |
| Computer Science & AI | Very strong, ranked high in Taiwan | 🏆 Best in Taiwan, deep ties with semiconductor and AI industry |
| Semiconductors & Electronics | Strong but slightly behind NYCU | 🏆 #1 in Taiwan, closest ties to TSMC & semiconductor firms |
| Biomedical & Health Sciences | Strong research in bioengineering and medical applications | 🏆 Leading in medical research, AI in healthcare, and biotech |
| Merger History | Originally founded in China, re-established in Taiwan in 1956 | Merged in 2021 (Yang Ming University + Chiao Tung University) |
| University Size | ~16,000 students | ~17,000 students |
| Tuition (per semester for international students) | NT$ 50,000–60,000 | NT$ 50,000–60,000 |
| Living Cost (Monthly) | NT$ 12,000–20,000 | NT$ 12,000–20,000 |
| Rent (Off-Campus) | NT$ 6,000–12,000 | NT$ 6,000–12,000 |
- These two universities are located together nearby Hsinchu Science Park, and students can walk into the other on foot, which is very close
- Meanwhile, students can cross-register for courses between the two universities.
- A quieter city with unfortunately fewer night life, great for students who prefer a research-focused environment. Students still can go to Taipei or Taichung (around 1-1.5 hrs) to enjoy some party activities during the weekend.


4. Taichung – Balanced Lifestyle & High-Quality Education
- Tunghai University has one of the most beautiful campuses in Taiwan.
- Feng Chia University offers strong business and engineering programs.
- National Chung Hsing University (NCHU) is renowned for its agricultural, veterinary, and environmental sciences, as well as strong research in biotechnology and engineering.
- Lower cost of living compared to Taipei but still well-developed.
- A great mix of city life and natural scenery.
5. Tainan – Culture, History & Affordable Living
- Home to National Cheng Kung University (NCKU), a top-tier school for engineering and sciences.
- Deep cultural roots, making it an ideal place for students interested in history and traditional Taiwanese culture.
- Having the history of 401 years since the Dutch colonial period.
- Lower living costs compared to Taipei and Taichung.
6. Kaohsiung – Best for Seaside Living & Relaxed Atmosphere
- National Sun Yat-Sen University (NSYSU) has one of the most scenic campuses.
- Lower cost of living and a relaxed vibe.
- Good for students who want to experience a warm, tropical climate.
| Category | National Chung Hsing University (NCHU) | National Cheng Kung University (NCKU) | National Sun Yat-sen University (NSYSU) |
|---|---|---|---|
| Location | Taichung (Central Taiwan) | Tainan (Southern Taiwan) | Kaohsiung (Southern Taiwan, coastal) |
| QS Ranking (2025) | 661-670 | 215 | 485 |
| Reputation | Good in agriculture, veterinary medicine, and environmental sciences | 🏆 one of Best in engineering, AI, and architecture in Taiwan | Good in business, marine sciences, and social sciences |
| University Type | Research university | Comprehensive university | Research university |
| Campus Environment | Large, green campus with research focus | Large urban campus, mix of old & modern architecture | Coastal campus with ocean views, compact and scenic |
| Engineering | Strong but not a top focus | 🏆 Best in Southern Taiwan, especially mechanical & electrical engineering | Moderate, with some strengths in marine engineering |
| Business & Management | Strong but less known | Good but not the strongest in Taiwan | 🏆 Best business school in southern Taiwan |
| Agriculture & Veterinary Medicine | 🏆 Best in Taiwan | Moderate | Not a focus |
| Computer Science & AI | Growing but not the best | 🏆 Top-tier, strong AI & semiconductor ties | Good but smaller program |
| Marine & Environmental Sciences | 🏆 Strongest in land-based environmental studies | Strong in sustainable engineering | 🏆 Best for marine biology, ocean sciences, and environmental research |
| Medicine & Biomedical Sciences | Good veterinary & biotech research | 🏆 Strongest in medical engineering | Good in biotech but not a medical school |
| City Development | 🏆 Best balance between modern city life and nature | Historical city, slower pace, rich culture | Large port city, modern but relaxed |
| Cost of Living | Moderate (NT$ 12,000–20,000/month) | Low (NT$ 10,000–18,000/month) | Moderate (NT$ 12,000–20,000/month) |
| Transportation | Good bus system, no MRT, central Taiwan location | No MRT, but biking-friendly | 🏆 MRT system, easy transport |
| Climate | Mild, comfortable weather | Hotter summers, cooler winters | 🏆 Warmest, best for beach lovers |
| Tech & Engineering Industry | Growing, strong in biotech | 🏆 Best in Southern Taiwan, close ties to TSMC, MediaTek | Moderate, more in marine-related fields |
| Business & Finance Industry | Moderate, local business ties | Growing, but Kaohsiung has more business hubs | 🏆 Best for business careers in southern Taiwan |
| Agriculture & Environmental Industry | 🏆 Strongest in Taiwan | Some research in sustainability | Strong in marine sustainability |
| International Opportunities | Moderate, fewer international students | Good, more global partnerships | 🏆 Best for exchange students, strong business & marine research links |
Conclusion:
Northern Taiwan still has strongest sources in terms of amenities, transportation, enterprise networks, and academic networks. However, there are still good choices for students who prefer central/southern Taiwan with more taiwanese local environments.
If you are German, Saxony State Minister of Science has been offering talent incubation program to send German students to National Taiwan University(NTU), National Yang Ming Chiao Tung University (NYCU), National Cheng Kung University (NCKU), National Taiwan University of Science and Technology(NTUST) for training in the semiconductor theory training and practical on-site training in TSMC company since 2023.
https://www.taipeitimes.com/News/front/archives/2023/09/20/2003806502
There are many good private universities in Taiwan, and they are good choices. However, please be cautious of promotional contents that only reflects the school’s single perspective. Some private universities attract some foreign students to enroll but, ultimately, exploit those students to work in factories under the guise/name of internship, This phenomenon is seen as human trafficking or student exploitation.
The relating news reports are shown below:
https://thepienews.com/warning-taiwan-ministries-foreign-student-exploitation/ (EN)
https://www.twreporter.org/a/technological-and-vocational-college-foreign-students-become-cheap-labors (in Mandarin)
Mandarin Meta is a platform for Mandarin language learners to learn in easy and fun ways, and we teach daily-use sentences, phrases, conversation, grammar, vocabulary, pronunciation, speaking, Mandarin-speaking TV/Music channels, and culture.
📌Send the email to studentsuccess@mandarinmeta.com
I will reply to you as soon as possible. Thanks!
